Corpus: ara-eg_newscrawl-OSIAN_2018_300K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 10693 14.4917 9.3448 26.7731
2 63964 15.7109 9.2677 27.4597
3 16796 15.4062 9.2874 27.2459
4 834498 13.8402 9.2554 27.2903
5 1922 16.3210 9.0060 26.8876
6 961837 13.3970 9.5391 27.1979
7 2266 15.0543 10.2578 25.0737
8 1158014 12.5864 9.6319 26.9260
9 4529 17.6361 10.7315 25.9304
10 1266034 12.9858 9.6014 26.7299
11 8381 16.8482 10.5898 25.8413
12 999083 13.6287 9.4808 26.8599
13 12638 16.9003 10.3804 26.2824
14 750197 13.7273 9.3935 26.7989
15 30095 15.4766 9.9416 26.8902
16 379897 13.7440 9.2198 26.8190
17 31591 14.5915 10.1063 26.7566
18 161247 13.7131 9.1548 26.6593
19 43406 13.0061 9.5937 27.1507
20 58397 13.8709 9.1406 26.5370
21 33445 12.4687 9.3654 26.8480
22 21018 13.2418 8.9609 26.4928
23 51341 11.8724 9.3064 26.8732
24 7427 12.7972 8.8313 26.3388
25 38836 11.3710 9.2812 27.0122
26 2754 11.8558 8.7773 26.7636
27 26798 11.3916 9.2664 26.6633
28 4473 11.9278 8.8680 27.2631
29 15776 11.8417 9.2193 26.8133
30 3453 12.3374 8.9855 27.9215
31 24063 12.6771 9.1387 26.8328
32 5690 11.2803 8.7183 27.7364
33 6892 12.5921 9.1615 26.9530
34 3118 11.1940 8.7738 27.3092
35 2773 12.4634 9.0481 26.5254
36 4151 10.5664 9.1119 27.6068
37 2853 13.2850 9.0181 26.8563
38 4549 8.3405 8.2805 27.2277
39 1116 10.1971 8.5910 27.3333
40 3501 9.8435 8.9115 26.9860
41 494 11.1680 8.5444 28.4858
42 5329 10.9722 9.3170 27.2713
43 427 10.2927 8.8281 26.7377
44 2401 8.7126 8.6678 26.0229
45 942 9.2187 8.0510 27.8514
46 2470 10.6360 8.9503 27.0478
47 650 7.8046 7.4477 27.6646
48 509 9.2240 8.0507 26.8507
49 878 8.6367 8.2927 27.3815
50 618 12.1715 9.6456 26.5210


Gnuplot diagram

78149 msec needed at 2022-07-05 12:01